Mc Lean is located in Virginia. Mc Lean, Virginia has a population of 26,979. Mc Lean is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 34%.
The median household income in Mc Lean, Virginia is $126,002. The median household income for the surrounding county is $122,466 compared to the national median of $61,963. The median age of people living in Mc Lean is 41.7 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterbrook Elementary School | KG - 06 | 600 | 19 | 22101 |
Churchill Road Elementary School | KG - 06 | 700 | 29 | 22101 |
Colvin Run Elementary School | PK - 06 | 800 | 26 | 22182 |
Dunn Loring Administrative Center | PK - PK | 261 | 14 | 22027 |
Freedom Hill Elementary School | PK - 06 | 520 | 16 | 22182 |
Haycock Elementary School | KG - 06 | 900 | 29 | 22043 |
Kent Gardens Elementary School | KG - 06 | 1,150 | 18 | 22101 |
Lemon Road Elementary School | PK - 06 | 601 | 15 | 22043 |
Pimmit Early Childhood Resource Center | PK - PK | 40 | 0 | 22043 |
Sherman Elementary School | KG - 06 | 400 | 18 | 22101 |
Shrevewood Elementary School | KG - 06 | 760 | 18 | 22043 |
Spring Hill Elementary School | KG - 06 | 1,000 | 21 | 22102 |
Westbriar Elementary School | KG - 06 | 900 | 19 | 22182 |
Westgate Elementary School | PK - 06 | 560 | 18 | 22043 |
Wolftrap Elementary School | KG - 06 | 580 | 23 | 22182 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cooper Middle School | 07 - 08 | 950 | 19 | 22101 |
Kilmer Middle School | 07 - 08 | 1,146 | 17 | 22182 |
Longfellow Middle School | 07 - 08 | 1,350 | 18 | 22043 |
Mary Ellen Henderson Middle School | 06 - 08 | 600 | 14 | 22043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George Mason High School | 09 - 12 | 859 | 14 | 22043 |
Langley High School | 09 - 12 | 1,999 | 20 | 22101 |
Marshall High School | 09 - 12 | 2,085 | 18 | 22043 |
Mclean High School | 09 - 12 | 2,105 | 19 | 22101 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Davis Vocational Center | 12 - 12 | 104 | 0 | 22043 |
Kilmer Center | PK - 12 | 80 | 9 | 22182 |
Marshall Governor's Stem Academy | 09 - 12 | 900 | 0 | 22043 |
Marshall High School Academy | 09 - 12 | 2,400 | 16 | 22043 |
City | County | |
---|---|---|
Population | 26,979 | 1,134,582 |
Population Density | 2,574 | 2,902 |
Median Age | 41.7 | 40.6 |
People per Household | 2.3 | 2.7 |
Median Household Income | 126,002 | 122,466 |
Average Income per Capita | 86,338 | 56,438 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.